Form | Description | Date | Format |
---|---|---|---|
8-K | Report of unscheduled material events or corporate event | Dec. 13, 2006 | ![]() ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec. 7, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec. 4, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec. 4, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec. 4, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec. 4, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec. 4, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec. 4, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec. 4, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec. 4, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Dec. 4, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Nov. 15, 2006 | ![]() ![]() ![]() |
10-Q | Quarterly report which provides a continuing view of a company's financial position | Nov. 3, 2006 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Nov. 3, 2006 | ![]() ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Nov. 2, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Nov. 2, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Nov. 2, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Nov. 2, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Nov. 2, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Nov. 2, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Nov. 2, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Nov. 2, 2006 | ![]() ![]() ![]() |
4 | Statement of changes in beneficial ownership of securities | Nov. 2, 2006 | ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Nov. 1, 2006 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Oct. 31, 2006 | ![]() ![]() ![]() ![]() |
1-25 26-50 51-75 76-100 101-125 126-150 151-175 176-191 |
![]() |
PPL's 2017 Sustainability Report provides an overview of our approach to climate change and presents a comprehensive record of PPL’s 2017 environmental, operational and social sustainability performance.
![]() |
Through 2022, PPL will invest $15 billion in energy infrastructure improvements to deliver power more reliably and efficiently. Read more about our companies.
![]() |
U.K. utility regulator Ofgem issued its consultation document on the RIIO-2 framework for regulating energy network companies, which will not occur until April 1, 2023 for Western Power Distribution.
Subscribe to receive timely alerts about investor news, financial performance, SEC filings and upcoming events.