Form | Description | Date | Format |
---|---|---|---|
8-K | Report of unscheduled material events or corporate event | Dec. 21, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Dec. 16, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Nov. 18, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Nov. 9, 2010 | ![]() ![]() ![]() ![]() |
8-K/A | Amendment to a previously filed 8-K | Nov. 5, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Nov. 1, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Nov. 1, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Oct. 28, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Oct. 21, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Oct. 1, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Sep. 24, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Sep. 13, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Sep. 2, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Aug. 26, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Aug. 5, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Jun. 30, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Jun. 24, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Jun. 24, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Jun. 21, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Jun. 14, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | May. 24, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | May. 6, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Apr. 30, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Apr. 29, 2010 | ![]() ![]() ![]() ![]() |
8-K | Report of unscheduled material events or corporate event | Apr. 15, 2010 | ![]() ![]() ![]() ![]() |
1-25 26-30 |
![]() |
PPL's 2017 Sustainability Report provides an overview of our approach to climate change and presents a comprehensive record of PPL’s 2017 environmental, operational and social sustainability performance.
![]() |
Through 2022, PPL will invest $15 billion in energy infrastructure improvements to deliver power more reliably and efficiently. Read more about our companies.
![]() |
U.K. utility regulator Ofgem issued its consultation document on the RIIO-2 framework for regulating energy network companies, which will not occur until April 1, 2023 for Western Power Distribution.
Subscribe to receive timely alerts about investor news, financial performance, SEC filings and upcoming events.